Detailed statistics for the 4D Human-Scene reconstructed sequences captured for agile human-terrain interaction.
| Scene | ID | Action | Subjects | #Seq | Dur. (min) | Frames (k) | Avg. Len (min) |
|---|---|---|---|---|---|---|---|
| Office | L1 | St | 1M | 2 | 0.71 | 1.27 | 0.35 |
| Lab Hall | X1 | P | 1M | 6 | 2.50 | 4.50 | 0.42 |
| X2 | S,P | 1M | 6 | 19.00 | 34.20 | 3.17 | |
| X3 | S,P | 2F,2M | 9 | 23.29 | 41.93 | 2.59 | |
| Gym Hall | G1 | St,C,P,F | 2F,1M | 8 | 10.24 | 18.44 | 1.28 |
| G2 | P,F | 1M | 4 | 3.23 | 5.82 | 0.81 | |
| Debris Field | B1 | St,P | 4M | 20 | 23.01 | 41.42 | 1.15 |
Action: S = Sitting/Lay, St = Stairs, P = Parkour, C = Climbing, F = Flips.